What Kinds of Membership Types are there?
ATHLETICS ALBERTA 2023 MEMBERSHIPS | ||||||||
Competitive Memberships - Attached * | ||||||||
Year of Birth | Age Division | Full Year | Indoor Season | Outdoor Season | Cross Country (XC) | Master | Para | Road Running |
(Jan to Dec) | (Sept to March, does not include XC) | (April to August, does not include XC) | Athlete Cross-Country Season Only, not inclusive of Alberta Outdoor Track & Field Teams. | Fee reduced until 2023 World Masters Indoor Games. (excludes XC) | All Year, inclusive of XC, Road Running, and Alberta Teams. | Does not include Cross-Country or Track and Field events. | ||
2014 | U10 | $60 | $45 | $45 | $35 | $50 | $25 | |
2012 | U12 | $60 | $45 | $45 | $35 | $50 | $25 | |
2010 | U14 | $60 | $45 | $45 | $35 | $50 | $25 | |
2008 | U16 | $85 | $60 | $60 | $35 | $50 | $25 | |
2006 | U18 | $85 | $60 | $60 | $35 | $50 | $25 | |
2004 | U20 | $105 | $70 | $70 | $35 | $50 | $25 | |
2003 | Senior/Open | $105 | $70 | $70 | $35 | $50 | $25 | |
35+ | $35 | $50 | $50 | $25 | ||||
Competitive Memberships - UNAttached ** | $130 | $130 | $130 | $130 | $50 | $130 | $130 | |
Non-Competitive Memberships | ||||||||
Annual fee, regardless of purchase date. | Coach | Official | Associate | Event Director | 14-Day Club Trial | Recreational (all ages) | ||
$50 | FREE | FREE | Varies (see below) | FREE | $25 | |||
* Attached athletes belong to an Athletics Alberta Member Club | Located at: Edmonton Expo Centre, 7515 118 Avenue | |||||||
** Unattached athletes do not belong to an Athletics Alberta Member Club | 780-427-8792 athleticsalberta.com | |||||||
Mailing/Admin Address: 11759 Groat Road, Edmonton AB T5K 3M6 |