- This event has passed.
2020 XC Provincials
November 7, 2020 @ 10:00 am - 3:00 pm
TBA
Start times:
Distance:
| Open Women | 8000m | |||
| Under-20 Women | 6000m | |||
| Masters Women | 8000m | |||
| Open Men | 8000m | |||
| Under-20 Men | 8000m | |||
| Masters Men | 8000m | |||
| Under-10 Girls | 1000m | |||
| Under-10 Boys | 1000m | |||
| Under-12 Girls | 1200m | |||
| Under-12 Boys | 1200m | |||
| Under-14 Girls | 2000m | |||
| Under-14 Boys | 2000m | |||
| Under-16 Women | 3000m | |||
| Under-16 Men | 4000m | |||
| Under-18 Women | 4000m | |||
| Under-18 Men | 6000m |
Technical Package: Covid Inclusive – Click Here
Registration: Click Here
Results: Click Here

